Loan Products
Credit Score | Interest Rate |
---|---|
726 - UP | 8.25% |
705 - 725 | 9.25% |
670 - 704 | 12.00% |
635 - 669 | 15.00% |
610 - 634 | 17.00% |
609 - DOWN | 18.00% |
Credit Score | Interest Rate |
---|---|
726 - UP | 9.00% |
705 - 725 | 10.00% |
670 - 704 | 12.50% |
635 - 669 | 16.00% |
610 - DOWN | 18.00% |
Year | Term |
---|---|
2024 & 2023 | 5.85% |
2022 & 2021 | 6.60% |
2020 & 2019 | 7.35% |
Term |
---|
2.000% HIGHER THAN THE RATE PAID ON THE CURRENT MAXIMUM RATE OF REGULAR SHARE ACCOUNTS |
Amount | Term |
---|---|
$250 - $2,500 | WITH AN INTEREST RATE OF 20.000% |
Credit Score | 20 YR | H.E. 0-60 | H.E. 61-120 |
---|---|---|---|
725 - UP | 8.00% | 9.00% | 10.00% |
675-724 | 8.25% | 10.00% | 12.25% |
650-674 | 9.50% | 11.85% | 13.20% |
600 - DOWN | 11.50% | 13.00% | 14.00% |
LOANS ARE SUBJECT TO A 0.25% LOWER INTEREST RATE IF AN ACH
PAYMENT IS SET UP. THIS EXCLUDES THE UNSECURED, MORTGAGE, AND
SHARE SEUCRED LOANS. IF THE AUTOMATIC PAYMENT IS STOPPED
THE INTEREST RATE WILL BE RAISED BY 0.25%.