Term | $5,000.00 | $25,000 | $50,000 |
---|---|---|---|
No rates found. |
Account Type | Rate |
---|---|
$5.00 - $10,000 | 0.15% |
$10,001 - $100,000 | 0.30% |
$100,001 - $249,999 | 0.50% |
$250,000 - UP | 0.70% |
YOUTH ACCOUNTS | 1.25% |
CHRISTMAS CLUB ACCOUNTS | 1.20% |
Youth accounts have a balance limit of $10,000 and the Christmas club accounts have a balance limit of $2,500
A 0.200% dividend increase is available for non-profit organizations.
Term | $500 | $5,000 | $50,000 |
---|---|---|---|
6 MONTH | N/A | 4.00% | 4.10% |
12 MONTH | 3.15% | 3.20% | 3.25% |
18 MONTH | 3.00% | 2.85% | 2.75% |
24 MONTH | 2.60% | 2.65% | 2.70% |
36 MONTH | 2.20% | 2.25% | 2.30% |
Dividends are paid quarterly
Dividends calculated by average daily balance
Automatic renewal with a 10 day grace period
A 0.200% dividend increase is available for non-profit organizations.
Penalties
6 month CD - loss of one quarter's earnings
12 month & up - loss of two quarter's earnings