Term | $5,000.00 | $25,000 | $50,000 |
---|---|---|---|
No rates found. |
Account Type | Rate |
---|---|
$5.00 - $10,000 | 0.15% |
$10,001 - $100,000 | 0.35% |
$100,001 - $249,999 | 0.50% |
$250,000 - UP | 0.75% |
YOUTH ACCOUNTS | 1.25% |
CHRISTMAS CLUB ACCOUNTS | 1.20% |
Youth accounts have a balance limit of $10,000 and the Christmas club accounts have a balance limit of $2,500
Term | $500 | $5,000 | $50,000 |
---|---|---|---|
6 MONTH | N/A | 4.50% | 4.50% |
12 MONTH | 3.90% | 3.99% | 4.25% |
18 MONTH | 3.75% | 3.60% | 3.50% |
24 MONTH | 2.60% | 2.65% | 2.70% |
36 MONTH | 2.65% | 2.70% | 2.75% |
Dividends are paid quarterly
Dividends calculated by average daily balance
Automatic renewal with a 10 day grace period
Penalties
6 month CD - loss of one quarter's earnings
12 month & up - loss of two quarter's earnings